新ヒッグス勉強会第10回定例会プログラム
Program for the 10th Regular Meeting of the New Higgs Working Group
- Date:July 12-13, 2014
- Place: Faculty of Science Bldg., Room A425 (July 12); Room A238 (July 13)
July 12, 2014 (A425) | |||
---|---|---|---|
11:20-11:50 | Registration | ||
Chair: T. Shindou | |||
12:00-12:30 | S. Kanemura | University of Toyama | Introduction |
12:30-13:30 | T. Tanabe | ICEPP | Overview of the physics case for the ILC: a post-LHC8 perspective |
Chair: M. Kakizaki | |||
13:45-14:15 | M. Hashimoto | Chubu University | Review on Dynamical Symmetry Breaking |
14:15-14:45 | T. Shindou | Kogakuin University | Minimal
composite Higgs model and its collider phenomenology |
14:45-15:15 | H. Kubota | KEK | MCHM at the future collider |
15:15-15:45 |
N. Machida |
University of Toyama |
SUSY
Strong but light Higgs |
Chair: K. Fujii | |||
16:00-16:30 | J. Tian | KEK | Measurement of Higgs couplings at the ILC |
16:30-19:00 | Discussion on ILC Physics Case | ||
19:30-21:30 | Dinner (AZAMI) |
July13, 2014 (A238) | |||
---|---|---|---|
Chair: K. Tsumura | |||
9:00-9:30 | K. Yagyu | National Central University | Two Higgs Doublet Model |
9:30-10:00 | M. Aoki | Kanazawa University | Higgs Triplet Model |
10:00-10:30 | Y. Shoji | Tohoku University | The Higgs sector in the NMSSM |
10:30-11:00 |
R. Watanabe |
Institute for Basic Science |
Bound
on 2HDM from flavor |
Chair: M. Aoki | |||
11:30-12:00 | E. Senaha | Nagoya University | Sphaleron
decoupling condition in the real singlet-extended SM: revisited |
12:00-12:30 | N. Nagata | Kavli IPMU | Theoretical calculation for neutron EDM |
12:30-13:00 | T. Abe | KEK | Discrimination of dark matter models at ILC |
Chair: S. Kanemura | |||
14:00-14:30 | Discussion of the future activity of NHWG | ||
14:30-14:40 | K. Tsumura |
Kyoto University |
Status Report on the NHWG Document 1 |
14:40-14:50 | M. Kakizaki |
University of Toyama |
Status Report on the NHWG Document 2 |
14:50-15:00 | T. Shindou |
Kogakuin University |
Status Report on the NHWG Document 3 |
15:00-17:00 | Discussion on Working Group Report (each chapter) |