新ヒッグス勉強会第18回定例会プログラム
Program for the 18th Regular Meeting of the New Higgs Working Group
- Date:August 6-7, 2016
- Place:Faculty of Science Bldg., Room A238
| August 6, 2016 | |||
|---|---|---|---|
| 12:00-13:00 | Registration | ||
| Chair: K. Tsumura | |||
| 13:00-13:30 | S. Kanemura | University of Toyama | Introduction | 
| 13:30-14:00 | K. Fujii | KEK | X750, LCC Physics WGfs response | 
| 14:00-14:30 | K. Oda | Osaka University | Meaning of prescriptions I and II in Higgs inflation | 
| Chair: M. Kakizaki | |||
| 15:00-15:30 | K. Tsumura | Kyoto University | Radiative Seesaw and Discrete Gauge Symmetries | 
| 15:30-16:00 | H. Sugiyama | University of Toyama | Exploring neutrino mass generation mechanisms from the lepton flavor violating decay of the Higgs boson | 
| 16:00-16:30 | K. Sakurai | University of Toyama | New Dirac neutrino mass model for simultaneous explanation of dark matter and baryon asymmetry | 
| Chair: H. Sugiyama | |||
| 17:00-17:30 | K. Kawana | Kyoto University | Naturalness and Origin of the Standard Model Criticality | 
| 17:30-18:00 | T. Abe | Nagoya Univeristy | Emergent two-Higgs doublet models | 
| 18:00-18:30 | Y.-L. S. Tsai | IPMU | G2HDM
                : Gauged Two Higgs Doublet Model | 
| 19:00-21:00 | Dinner (HINOTORI) | ||
| August 7, 2016 | |||
|---|---|---|---|
| Chair: M. Aoki | |||
| 9:00-9:30 | R. Watanabe | IBS | V' vs U in flavor | 
| 9:30-10:00 | K. Nishiwaki | KIAS | b
                and c jet identification declares Leptoquark origin of the
                B physics anomaly in B to D(*) tau nu | 
| 10:00-10:30 | R. Nagai | Nagoya University | Classification
                of simple heavy vector triplet models | 
| Chair: K. Tsumura | |||
| 11:00-11:30 | T. Matsui | University of Toyama | Gravitational
                waves as a probe of the first order electroweak phase
                transition in scalar extension models | 
| 11:30-12:00 | A. Santa | University of Toyama | Constraints
                on mixed inert complex scalar dark matter scenarios | 
| 12:00-12:30 | M. Hashimoto | Chubu University | Off-shell measurements and form factor of composite Higgs | 
| Chair: | |||
| 13:30- | Discussion | ||
| 1. ICHEP Results | |||
| 2. Status Report of the Document | |||
| 17:00 | Adjourn | ||









